Измерено от GOES-16 1-8А | Дата и време UTC | Клас | |
Настоящият рентгенов поток | 2024-12-07T20:06:00Z | C2.0 | Ratio 0.027275692588442 |
Начало на последното слънчево изригване | 2024-12-07T18:20:00Z | C4.7 | |
Максимум на последното слънчево изригване | 2024-12-07T18:26:00Z | C6.4 | Long 6.4105956880667E-6 W/m2 |
Край на последното слънчево изригване | 2024-12-07T18:32:00Z | C5.2 |
+/- | Начало UTC | Максимум UTC | Край UTC | Обс. | Кач. | Тип | Л-я/Ч-та | Особености |
2024-12-07T18:35:00 | 2024-12-07T18:37:00 | 2024-12-07T18:56:00 | HOL | 3 | FLA | S07W23 | SF ERU 66 11 3917 | |
+ | 2024-12-07T18:20:00 | 2024-12-07T18:26:00 | 2024-12-07T18:32:00 | G16 | 5 | XRA | 1-8A | C6.4 4.5E-03 6.4E-06 3917 |
- | 2024-12-07T18:20:00 | 2024-12-07T18:26:00 | 2024-12-07T18:32:00 | G18 | 5 | XRA | 1-8A | C6.3 4.5E-03 6.3E-06 3917 |
2024-12-07T18:12:00 | 2024-12-07T18:22:00 | 2024-12-07T18:35:00 | HOL | 3 | FLA | S06E29 | SF ERU 43 11 3917 | |
+ | 2024-12-07T18:05:00 | 2024-12-07T18:15:00 | 2024-12-07T18:20:00 | G16 | 5 | XRA | 1-8A | C5.5 1.7E-03 5.5E-06 3917 |
- | 2024-12-07T18:05:00 | 2024-12-07T18:15:00 | 2024-12-07T18:20:00 | G18 | 5 | XRA | 1-8A | C5.5 4.6E-03 5.5E-06 3917 |
2024-12-07T17:43:24 | 2024-12-07T17:43:24 | 2024-12-07T17:43:30 | SAG | U | RBR | 245 | 170 8.7E+02 140 | |
+ | 2024-12-07T17:17:00 | 2024-12-07T17:21:00 | 2024-12-07T17:26:00 | G16 | 5 | XRA | 1-8A | C2.3 1.2E-03 2.3E-06 3917 |
- | 2024-12-07T17:17:00 | 2024-12-07T17:21:00 | 2024-12-07T17:26:00 | G18 | 5 | XRA | 1-8A | C2.3 1.2E-03 2.3E-06 3917 |
- | 2024-12-07T15:28:00 | 2024-12-07T15:35:00 | 2024-12-07T15:41:00 | G18 | 5 | XRA | 1-8A | C3.6 2.5E-03 3.6E-06 3912 |
+ | 2024-12-07T15:28:00 | 2024-12-07T15:35:00 | 2024-12-07T15:41:00 | G16 | 5 | XRA | 1-8A | C3.6 2.5E-03 3.6E-06 3912 |
2024-12-07T15:23:00 | 2024-12-07T15:34:00 | 2024-12-07T15:47:00 | HOL | 3 | FLA | S06W42 | SF ERU 48 11 3912 | |
2024-12-07T15:15:00 | 2024-12-07T15:15:00 | 2024-12-07T15:19:00 | HOL | 3 | FLA | S05W43 | SF ERU DSD 17 11 3912 | |
2024-12-07T14:57:42 | 2024-12-07T14:57:48 | 2024-12-07T14:57:48 | SAG | U | RBR | 245 | 110 4.3E+02 100 | |
+ | 2024-12-07T14:57:36 | 2024-12-07T14:57:36 | 2024-12-07T14:59:42 | SAG | G | RBR | 410 | 580 2.0E+03 340 |
- | 2024-12-07T14:57:36 | 2024-12-07T14:57:36 | 2024-12-07T14:59:42 | SVI | G | RBR | 410 | 540 2.2E+03 250 |
- | 2024-12-07T14:56:00 | 2024-12-07T15:02:00 | 2024-12-07T15:06:00 | G18 | 5 | XRA | 1-8A | C2.6 1.5E-03 2.6E-06 3912 |
+ | 2024-12-07T14:56:00 | 2024-12-07T15:02:00 | 2024-12-07T15:06:00 | G16 | 5 | XRA | 1-8A | C2.6 1.5E-03 2.6E-06 3912 |
+ | 2024-12-07T14:40:06 | 2024-12-07T14:40:36 | SAG | C | RSP | 118-180 | III/1 | |
- | 2024-12-07T14:40:06 | 2024-12-07T14:40:24 | SVI | C | RSP | 129-156 | III/1 | |
- | 2024-12-07T14:39:06 | 2024-12-07T14:39:06 | 2024-12-07T14:42:18 | SAG | U | RBR | 245 | 2900 1.8E+04 690 |
+ | 2024-12-07T14:39:06 | 2024-12-07T14:40:12 | 2024-12-07T14:40:42 | SAG | G | RBR | 410 | 370 3.5E+03 250 |
+ | 2024-12-07T14:39:06 | 2024-12-07T14:40:12 | 2024-12-07T14:42:18 | SVI | G | RBR | 245 | 6700 3.8E+04 1400 |
- | 2024-12-07T14:39:06 | 2024-12-07T14:40:12 | 2024-12-07T14:40:42 | SVI | G | RBR | 410 | 440 4.3E+03 280 |
2024-12-07T14:32:24 | 2024-12-07T14:32:30 | 2024-12-07T14:35:18 | SVI | U | RBR | 245 | 17000 8.8E+04 3600 | |
+ | 2024-12-07T13:12:24 | 2024-12-07T13:12:24 | 2024-12-07T13:12:24 | SVI | G | RBR | 245 | 180 4.8E+02 160 3917 |
- | 2024-12-07T13:12:24 | 2024-12-07T13:12:24 | 2024-12-07T13:12:36 | SAG | U | RBR | 245 | 240 8.9E+02 170 3917 |
- | 2024-12-07T13:07:36 | 2024-12-07T13:07:42 | 2024-12-07T13:07:42 | SAG | U | RBR | 245 | 110 2.2E+02 110 3917 |
2024-12-07T13:04:00 | 2024-12-07T13:07:00 | 2024-12-07T13:51:00 | SVI | 3 | FLA | S08E33 | SF 50 11 3917 | |
+ | 2024-12-07T13:00:00 | 2024-12-07T13:08:00 | 2024-12-07T13:15:00 | G16 | 5 | XRA | 1-8A | M2.3 9.9E-04 2.3E-05 3917 |
- | 2024-12-07T13:00:00 | 2024-12-07T13:08:00 | 2024-12-07T13:15:00 | G18 | 5 | XRA | 1-8A | M2.3 9.9E-04 2.3E-05 3917 |
2024-12-07T11:29:24 | 2024-12-07T11:29:24 | 2024-12-07T11:29:24 | SVI | G | RBR | 245 | 140 2.8E+02 140 | |
2024-12-07T10:41:06 | 2024-12-07T11:13:12 | SVI | C | RSP | 056-180 | VI/2 | ||
+ | 2024-12-07T10:40:00 | 2024-12-07T10:53:00 | 2024-12-07T11:18:00 | G16 | 5 | XRA | 1-8A | C5.3 7.6E-04 5.4E-06 3917 |
- | 2024-12-07T10:40:00 | 2024-12-07T10:53:00 | 2024-12-07T11:18:00 | G18 | 5 | XRA | 1-8A | C5.3 7.6E-04 5.3E-06 3917 |
2024-12-07T10:28:06 | 2024-12-07T10:29:00 | SVI | C | RSP | 114-159 | III/2 3912 | ||
2024-12-07T10:28:00 | 2024-12-07T10:30:00 | 2024-12-07T10:38:00 | SVI | 3 | FLA | S07W43 | SF 82 11 3912 | |
- | 2024-12-07T10:28:00 | 2024-12-07T10:28:06 | 2024-12-07T10:29:06 | LEA | G | RBR | 245 | 800 6.6E+03 240 3912 |
+ | 2024-12-07T10:28:00 | 2024-12-07T10:28:00 | 2024-12-07T10:29:00 | SVI | G | RBR | 245 | 760 3.2E+03 300 3912 |
2024-12-07T10:27:36 | 2024-12-07T10:27:36 | 2024-12-07T10:27:36 | SVI | G | RBR | 410 | 130 3.9E+02 130 3912 | |
+ | 2024-12-07T10:26:00 | 2024-12-07T10:30:00 | 2024-12-07T10:36:00 | G16 | 5 | XRA | 1-8A | C7.0 2.8E-03 7.0E-06 3912 |
- | 2024-12-07T10:26:00 | 2024-12-07T10:30:00 | 2024-12-07T10:36:00 | G18 | 5 | XRA | 1-8A | C6.9 1.3E-03 6.9E-06 3912 |
2024-12-07T09:53:00 | 2024-12-07T09:53:00 | 2024-12-07T09:56:00 | LEA | 3 | FLA | N15W63 | SF 14 11 3910 | |
- | 2024-12-07T09:08:36 | 2024-12-07T09:08:36 | 2024-12-07T09:09:00 | LEA | G | RBR | 410 | 170 1.3E+03 130 3912 |
+ | 2024-12-07T09:08:36 | 2024-12-07T09:08:36 | 2024-12-07T09:08:54 | SVI | G | RBR | 410 | 120 4.5E+02 110 3912 |
- | 2024-12-07T08:57:30 | 2024-12-07T08:57:48 | SVI | C | RSP | 025-126 | III/2 3912 | |
+ | 2024-12-07T08:57:30 | 2024-12-07T08:57:54 | LEA | C | RSP | 025-167 | III/2 3912 | |
- | 2024-12-07T08:56:00 | 2024-12-07T08:58:00 | 2024-12-07T09:17:00 | SVI | 3 | FLA | S09W41 | SF ERU 89 11 3912 |
+ | 2024-12-07T08:55:00 | 2024-12-07T08:58:00 | 2024-12-07T09:18:00 | LEA | 3 | FLA | S05W41 | SN 90 12 3912 |
+ | 2024-12-07T08:50:00 | 2024-12-07T08:59:00 | 2024-12-07T09:12:00 | G16 | 5 | XRA | 1-8A | C7.8 6.9E-03 7.8E-06 3912 |
- | 2024-12-07T08:50:00 | 2024-12-07T08:59:00 | 2024-12-07T09:12:00 | G18 | 5 | XRA | 1-8A | C7.7 6.9E-03 7.7E-06 3912 |
2024-12-07T07:58:00 | 2024-12-07T07:58:00 | 2024-12-07T08:00:00 | LEA | 3 | FLA | S08E37 | SF 11 11 3917 | |
+ | 2024-12-07T07:55:00 | 2024-12-07T08:00:00 | 2024-12-07T08:06:00 | G16 | 5 | XRA | 1-8A | C3.4 1.1E-03 3.4E-06 3917 |
- | 2024-12-07T07:55:00 | 2024-12-07T08:00:00 | 2024-12-07T08:06:00 | G18 | 5 | XRA | 1-8A | C3.4 2.2E-03 3.4E-06 3917 |
- | 2024-12-07T07:48:36 | 2024-12-07T07:49:42 | SVI | C | RSP | 025-155 | III/2 3912 | |
+ | 2024-12-07T07:48:36 | 2024-12-07T07:49:36 | LEA | C | RSP | 025-157 | III/2 3912 | |
+ | 2024-12-07T07:48:24 | 2024-12-07T07:49:12 | 2024-12-07T07:49:42 | SVI | G | RBR | 410 | 600 1.1E+04 270 3912 |
- | 2024-12-07T07:48:24 | 2024-12-07T07:49:12 | 2024-12-07T07:49:42 | LEA | G | RBR | 410 | 800 1.5E+04 280 3912 |
2024-12-07T07:46:00 | 2024-12-07T07:49:00 | 2024-12-07T07:53:00 | LEA | 3 | FLA | S05W41 | SF 70 11 3912 | |
+ | 2024-12-07T07:42:00 | 2024-12-07T07:49:00 | 2024-12-07T07:53:00 | G16 | 5 | XRA | 1-8A | C4.8 2.0E-03 4.8E-06 3912 |
- | 2024-12-07T07:41:00 | 2024-12-07T07:49:00 | 2024-12-07T07:53:00 | G18 | 5 | XRA | 1-8A | C4.8 1.3E-03 4.8E-06 3912 |
2024-12-07T07:23:48 | 2024-12-07T07:23:48 | 2024-12-07T07:23:48 | LEA | G | RBR | 245 | 420 1.6E+03 420 | |
2024-12-07T07:06:36 | 2024-12-07T07:06:36 | 2024-12-07T07:06:36 | SVI | U | RBR | 610 | 140 4.2E+02 140 | |
+ | 2024-12-07T07:05:36 | 2024-12-07T07:05:36 | 2024-12-07T07:07:24 | LEA | G | RBR | 410 | 550 3.2E+03 290 |
- | 2024-12-07T07:05:36 | 2024-12-07T07:05:36 | 2024-12-07T07:05:42 | SVI | G | RBR | 410 | 350 1.6E+03 240 |
2024-12-07T07:05:36 | 2024-12-07T07:07:24 | LEA | C | RSP | 025-111 | III/2 | ||
+ | 2024-12-07T07:01:00 | 2024-12-07T07:08:00 | 2024-12-07T07:13:00 | G16 | 5 | XRA | 1-8A | C2.7 1.7E-03 2.7E-06 |
- | 2024-12-07T07:00:00 | 2024-12-07T07:08:00 | 2024-12-07T07:13:00 | G18 | 5 | XRA | 1-8A | C2.7 1.0E-03 2.7E-06 |
+ | 2024-12-07T06:34:18 | 2024-12-07T06:34:18 | 2024-12-07T06:34:24 | LEA | G | RBR | 410 | 230 6.7E+02 220 |
- | 2024-12-07T06:34:18 | 2024-12-07T06:34:24 | 2024-12-07T06:34:24 | SVI | G | RBR | 410 | 150 4.3E+02 140 |
- | 2024-12-07T06:34:18 | 2024-12-07T06:34:24 | 2024-12-07T06:34:24 | SVI | G | RBR | 410 | 150 4.3E+02 140 |
- | 2024-12-07T05:31:00 | 2024-12-07T05:41:00 | 2024-12-07T05:49:00 | G18 | 5 | XRA | 1-8A | C3.3 3.3E-03 3.4E-06 |
+ | 2024-12-07T05:30:00 | 2024-12-07T05:41:00 | 2024-12-07T05:49:00 | G16 | 5 | XRA | 1-8A | C3.4 3.5E-03 3.4E-06 |
- | 2024-12-07T04:38:00 | 2024-12-07T04:46:00 | 2024-12-07T04:58:00 | G18 | 5 | XRA | 1-8A | C3.0 3.3E-03 3.1E-06 3917 |
+ | 2024-12-07T04:38:00 | 2024-12-07T04:46:00 | 2024-12-07T04:58:00 | G16 | 5 | XRA | 1-8A | C3.1 3.3E-03 3.1E-06 3917 |
2024-12-07T04:21:48 | 2024-12-07T04:21:48 | 2024-12-07T04:21:54 | LEA | G | RBR | 410 | 220 1.2E+03 180 | |
2024-12-07T04:00:42 | 2024-12-07T04:00:42 | 2024-12-07T04:00:54 | LEA | G | RBR | 410 | 540 2.5E+03 270 | |
- | 2024-12-07T02:23:00 | 2024-12-07T02:30:00 | 2024-12-07T02:34:00 | G18 | 5 | XRA | 1-8A | C2.7 1.5E-03 2.7E-06 3917 |
+ | 2024-12-07T02:23:00 | 2024-12-07T02:30:00 | 2024-12-07T02:34:00 | G16 | 5 | XRA | 1-8A | C2.7 1.5E-03 2.7E-06 3917 |
2024-12-07T02:09:00 | 2024-12-07T02:10:00 | 2024-12-07T02:11:00 | LEA | 3 | FLA | S05W38 | SF 26 11 3912 | |
- | 2024-12-07T01:36:00 | 2024-12-07T01:45:00 | 2024-12-07T01:50:00 | G18 | 5 | XRA | 1-8A | C3.2 2.0E-03 3.2E-06 3916 |
+ | 2024-12-07T01:36:00 | 2024-12-07T01:45:00 | 2024-12-07T01:50:00 | G16 | 5 | XRA | 1-8A | C3.2 2.0E-03 3.2E-06 3916 |
2024-12-07T01:16:48 | 2024-12-07T01:16:54 | LEA | C | RSP | 025-180 | III/2 | ||
2024-12-07T00:31:06 | 2024-12-07T00:31:06 | 2024-12-07T00:31:06 | LEA | G | RBR | 410 | 120 2.3E+02 110 | |
- | 2024-12-07T00:10:00 | 2024-12-07T00:17:00 | 2024-12-07T00:24:00 | G18 | 5 | XRA | 1-8A | C4.6 3.1E-03 4.6E-06 3917 |
+ | 2024-12-07T00:10:00 | 2024-12-07T00:17:00 | 2024-12-07T00:24:00 | G16 | 5 | XRA | 1-8A | C4.6 3.1E-03 4.6E-06 3917 |
2024-12-06T23:26:00 | 2024-12-06T23:26:00 | 2024-12-06T23:27:00 | LEA | 3 | FLA | S07W37 | SF 10 11 3912 | |
+ | 2024-12-06T23:23:00 | 2024-12-06T23:29:00 | 2024-12-06T23:35:00 | G16 | 5 | XRA | 1-8A | C4.8 3.0E-03 4.8E-06 3912 |
- | 2024-12-06T23:23:00 | 2024-12-06T23:29:00 | 2024-12-06T23:35:00 | G18 | 5 | XRA | 1-8A | C4.7 3.0E-03 4.7E-06 3912 |
2024-12-06T22:55:18 | 2024-12-06T22:55:36 | LEA | C | RSP | 025-089 | III/2 3912 | ||
2024-12-06T22:55:00 | 2024-12-06T22:55:00 | 2024-12-06T23:00:00 | LEA | 3 | FLA | S07W36 | SF 77 11 3912 | |
- | 2024-12-06T22:54:48 | 2024-12-06T22:54:48 | 2024-12-06T22:55:06 | LEA | G | RBR | 410 | 100 3.1E+02 100 3912 |
+ | 2024-12-06T22:54:48 | 2024-12-06T22:54:48 | 2024-12-06T22:55:06 | PAL | G | RBR | 410 | 140 5.8E+02 110 3912 |
+ | 2024-12-06T22:52:00 | 2024-12-06T22:56:00 | 2024-12-06T23:00:00 | G16 | 5 | XRA | 1-8A | C6.8 2.4E-03 6.8E-06 3912 |
- | 2024-12-06T22:52:00 | 2024-12-06T22:56:00 | 2024-12-06T23:00:00 | G18 | 5 | XRA | 1-8A | C6.7 2.4E-03 6.7E-06 3912 |
2024-12-06T22:21:36 | 2024-12-06T22:21:48 | 2024-12-06T22:21:54 | LEA | G | RBR | 410 | 130 7.2E+02 120 | |
- | 2024-12-06T22:12:00 | 2024-12-06T22:18:00 | 2024-12-06T22:33:00 | G18 | 5 | XRA | 1-8A | C2.8 1.5E-03 2.8E-06 3912 |
+ | 2024-12-06T22:12:00 | 2024-12-06T22:18:00 | 2024-12-06T22:27:00 | G16 | 5 | XRA | 1-8A | C2.8 1.6E-03 2.8E-06 3912 |
+ | 2024-12-06T21:08:00 | 2024-12-06T21:15:00 | 2024-12-06T21:19:00 | G16 | 5 | XRA | 1-8A | C3.4 2.0E-03 3.4E-06 3912 |
- | 2024-12-06T21:08:00 | 2024-12-06T21:15:00 | 2024-12-06T21:19:00 | G18 | 5 | XRA | 1-8A | C3.4 2.0E-03 3.4E-06 3912 |
2024-12-06T19:49:18 | 2024-12-06T19:49:24 | 2024-12-06T19:49:30 | SAG | U | RBR | 245 | 2500 1.4E+04 1100 | |
2024-12-06T18:47:42 | 2024-12-06T18:48:00 | SAG | C | RSP | 111-180 | III/1 | ||
- | 2024-12-06T17:43:00 | 2024-12-06T17:54:00 | 2024-12-06T17:58:00 | G18 | 5 | XRA | 1-8A | C3.9 2.5E-03 3.9E-06 3917 |
+ | 2024-12-06T17:43:00 | 2024-12-06T17:54:00 | 2024-12-06T17:58:00 | G16 | 5 | XRA | 1-8A | C3.9 2.5E-03 3.9E-06 3917 |
+ | 2024-12-06T15:52:00 | 2024-12-06T16:05:00 | 2024-12-06T16:19:00 | G16 | 5 | XRA | 1-8A | C5.1 6.3E-03 5.1E-06 3917 |
- | 2024-12-06T15:52:00 | 2024-12-06T16:05:00 | 2024-12-06T16:19:00 | G18 | 5 | XRA | 1-8A | C5.0 6.3E-03 5.0E-06 3917 |
+ | 2024-12-06T14:54:00 | 2024-12-06T14:59:00 | 2024-12-06T15:07:00 | G16 | 5 | XRA | 1-8A | C5.9 3.6E-03 5.9E-06 3917 |
- | 2024-12-06T14:54:00 | 2024-12-06T14:59:00 | 2024-12-06T15:07:00 | G18 | 5 | XRA | 1-8A | C5.9 1.3E-03 5.9E-06 3917 |
2024-12-06T14:22:12 | 2024-12-06T14:22:12 | 2024-12-06T14:22:18 | SAG | U | RBR | 245 | 130 4.7E+02 110 | |
- | 2024-12-06T14:17:54 | 2024-12-06T14:22:18 | SVI | C | RSP | 114-180 | III/1 | |
+ | 2024-12-06T14:17:48 | 2024-12-06T14:22:36 | SAG | C | RSP | 112-180 | III/1 | |
- | 2024-12-06T13:49:00 | 2024-12-06T14:14:00 | 2024-12-06T14:30:00 | G18 | 5 | XRA | S17E54 1-8A | C3.2 9.2E-04 3.2E-06 |
+ | 2024-12-06T13:49:00 | 2024-12-06T14:16:00 | 2024-12-06T14:30:00 | G16 | 5 | XRA | S17E54 1-8A | C3.2 9.2E-04 3.2E-06 |
- | 2024-12-06T13:01:00 | 2024-12-06T13:28:00 | 2024-12-06T13:49:00 | G18 | 5 | XRA | 1-8A | C3.0 8.3E-03 3.0E-06 3917 |
2024-12-06T13:01:00 | 2024-12-06T13:28:00 | 2024-12-06T13:49:00 | G16 | 5 | XRA | 1-8A | C3.0 8.3E-03 3.0E-06 3917 | |
2024-12-06T09:41:48 | 2024-12-06T09:41:48 | 2024-12-06T09:41:54 | SVI | U | RBR | 410 | 120 2.2E+02 110 3917 | |
+ | 2024-12-06T09:29:54 | 2024-12-06T09:40:54 | SVI | C | RSP | 025-180 | VI/1 3917 | |
- | 2024-12-06T09:29:48 | 2024-12-06T09:40:54 | LEA | C | RSP | 025-180 | VI/1 3917 | |
- | 2024-12-06T09:24:00 | 2024-12-06T09:24:00 | 2024-12-06T09:28:00 | LEA | 3 | FLA | S08E47 | SF 12 11 3917 |
+ | 2024-12-06T09:14:00 | 2024-12-06T09:20:00 | 2024-12-06T09:23:00 | LEA | 3 | FLA | S08E47 | SF 17 11 3917 |
- | 2024-12-06T09:06:00 | 2024-12-06T09:20:00 | 2024-12-06T09:42:00 | G18 | 5 | XRA | 1-8A | M1.2 1.8E-02 1.2E-05 3917 |
+ | 2024-12-06T09:06:00 | 2024-12-06T09:20:00 | 2024-12-06T09:42:00 | G16 | 5 | XRA | 1-8A | M1.2 1.8E-02 1.2E-05 3917 |
2024-12-06T08:02:30 | 2024-12-06T08:02:30 | 2024-12-06T08:02:30 | LEA | G | RBR | 245 | 140 3.7E+02 120 | |
- | 2024-12-06T07:56:00 | 2024-12-06T08:05:00 | 2024-12-06T08:12:00 | G18 | 5 | XRA | 1-8A | C4.8 4.1E-03 4.8E-06 |
+ | 2024-12-06T07:56:00 | 2024-12-06T08:05:00 | 2024-12-06T08:12:00 | G16 | 5 | XRA | 1-8A | C4.8 1.2E-03 4.8E-06 |
2024-12-06T06:50:00 | 2024-12-06T06:50:00 | 2024-12-06T07:08:00 | LEA | 3 | FLA | S17E43 | SF 35 11 3916 | |
2024-12-06T06:49:36 | 2024-12-06T07:15:36 | SVI | C | RSP | 025-180 | VI/1 3916 | ||
- | 2024-12-06T06:42:00 | 2024-12-06T06:58:00 | 2024-12-06T07:10:00 | G18 | 5 | XRA | 1-8A | C7.9 8.7E-03 7.9E-06 3916 |
+ | 2024-12-06T06:42:00 | 2024-12-06T06:58:00 | 2024-12-06T07:09:00 | G16 | 5 | XRA | 1-8A | C8.0 8.5E-03 8.0E-06 3916 |
2024-12-06T06:09:00 | 2024-12-06T07:15:54 | LEA | C | RSP | 025-149 | VI/1 | ||
- | 2024-12-06T06:05:54 | 2024-12-06T06:06:36 | 2024-12-06T06:08:18 | LEA | G | RBR | 245 | 140 1.4E+03 110 3912 |
+ | 2024-12-06T06:00:12 | 2024-12-06T06:00:12 | 2024-12-06T06:00:18 | LEA | G | RBR | 245 | 160 4.4E+02 140 3912 |
2024-12-06T05:54:00 | 2024-12-06T05:55:00 | 2024-12-06T06:06:00 | LEA | 3 | FLA | S06W21 | SF 17 11 3912 | |
- | 2024-12-06T05:29:00 | 2024-12-06T05:34:00 | 2024-12-06T05:38:00 | G18 | 5 | XRA | 1-8A | C3.5 1.1E-03 3.5E-06 3917 |
- | 2024-12-06T05:29:00 | 2024-12-06T05:35:00 | 2024-12-06T05:39:00 | G16 | 5 | XRA | 1-8A | C3.5 1.1E-03 3.5E-06 3917 |
+ | 2024-12-06T04:59:00 | 2024-12-06T05:10:00 | 2024-12-06T05:29:00 | G16 | 5 | XRA | 1-8A | C3.8 6.8E-03 3.8E-06 3917 |
- | 2024-12-06T04:59:00 | 2024-12-06T05:10:00 | 2024-12-06T05:29:00 | G18 | 5 | XRA | 1-8A | C3.8 1.0E-03 3.8E-06 3917 |
+ | 2024-12-06T04:36:00 | 2024-12-06T04:43:00 | 2024-12-06T04:50:00 | G16 | 5 | XRA | 1-8A | C2.6 2.1E-03 2.6E-06 3912 |
- | 2024-12-06T04:36:00 | 2024-12-06T04:43:00 | 2024-12-06T04:50:00 | G18 | 5 | XRA | 1-8A | C2.6 1.2E-03 2.6E-06 3912 |
- | 2024-12-06T03:19:48 | 2024-12-06T03:20:06 | 2024-12-06T03:20:12 | PAL | G | RBR | 245 | 330 4.8E+03 220 |
+ | 2024-12-06T03:19:48 | 2024-12-06T03:19:48 | 2024-12-06T03:20:12 | LEA | G | RBR | 245 | 210 6.6E+02 160 |
2024-12-06T03:04:36 | 2024-12-06T03:04:36 | 2024-12-06T03:04:42 | PAL | G | RBR | 245 | 120 3.3E+02 110 | |
2024-12-06T02:43:54 | 2024-12-06T03:04:48 | LEA | C | RSP | 025-180 | VI/1 | ||
+ | 2024-12-06T02:09:00 | 2024-12-06T02:16:00 | 2024-12-06T02:30:00 | G16 | 5 | XRA | 1-8A | C2.9 3.2E-03 2.9E-06 3917 |
- | 2024-12-06T02:09:00 | 2024-12-06T02:16:00 | 2024-12-06T02:30:00 | G18 | 5 | XRA | 1-8A | C2.8 3.2E-03 2.9E-06 3917 |
2024-12-06T02:02:18 | 2024-12-06T02:02:18 | 2024-12-06T02:02:18 | LEA | G | RBR | 245 | 100 1.0E+02 100 | |
- | 2024-12-06T01:02:06 | 2024-12-06T01:02:06 | 2024-12-06T01:02:12 | PAL | G | RBR | 245 | 470 2.1E+03 260 |
+ | 2024-12-06T01:02:00 | 2024-12-06T01:02:06 | 2024-12-06T01:02:18 | LEA | G | RBR | 245 | 680 3.2E+03 260 |
- | 2024-12-06T00:57:00 | 2024-12-06T01:06:00 | 2024-12-06T01:12:00 | G18 | 5 | XRA | 1-8A | C3.5 2.6E-03 3.5E-06 3906 |
+ | 2024-12-06T00:57:00 | 2024-12-06T01:06:00 | 2024-12-06T01:12:00 | G16 | 5 | XRA | 1-8A | C3.5 2.6E-03 3.5E-06 3906 |
2024-12-06T00:00:00 | 2024-12-06T01:44:36 | LEA | C | RSP | 025-180 | VI/2 | ||
2024-12-05T23:24:00 | 2024-12-05T23:59:00 | LEA | C | RSP | 025-150 | VI/2 | ||
+ | 2024-12-05T22:11:00 | 2024-12-05T22:18:00 | 2024-12-05T22:22:00 | G16 | 5 | XRA | 1-8A | C3.4 1.8E-03 3.4E-06 3906 |
- | 2024-12-05T22:11:00 | 2024-12-05T22:18:00 | 2024-12-05T22:22:00 | G18 | 5 | XRA | 1-8A | C3.4 1.8E-03 3.4E-06 3906 |
+ | 2024-12-05T21:44:00 | 2024-12-05T21:49:00 | 2024-12-05T21:53:00 | G16 | 5 | XRA | 1-8A | C3.2 1.7E-03 3.2E-06 3906 |
- | 2024-12-05T21:44:00 | 2024-12-05T21:49:00 | 2024-12-05T21:53:00 | G18 | 5 | XRA | 1-8A | C3.2 1.7E-03 3.2E-06 3906 |
+ | 2024-12-05T21:08:00 | 2024-12-05T21:15:00 | 2024-12-05T21:22:00 | G16 | 5 | XRA | 1-8A | C6.2 3.6E-03 6.2E-06 3912 |
- | 2024-12-05T21:08:00 | 2024-12-05T21:15:00 | 2024-12-05T21:22:00 | G18 | 5 | XRA | 1-8A | C6.2 1.2E-03 6.2E-06 3912 |
+ | 2024-12-05T20:37:00 | 2024-12-05T20:46:00 | 2024-12-05T20:53:00 | G16 | 5 | XRA | 1-8A | C2.2 1.9E-03 2.2E-06 3906 |
- | 2024-12-05T20:37:00 | 2024-12-05T20:46:00 | 2024-12-05T20:53:00 | G18 | 5 | XRA | 1-8A | C2.2 6.7E-04 2.2E-06 3906 |
2024-12-05T20:31:36 | 2024-12-05T20:31:54 | PAL | C | RSP | 025-075 | III/2 | ||
+ | 2024-12-05T19:17:00 | 2024-12-05T19:30:00 | 2024-12-05T19:35:00 | G16 | 5 | XRA | 1-8A | C3.8 7.0E-04 3.8E-06 3906 |
- | 2024-12-05T19:17:00 | 2024-12-05T19:30:00 | 2024-12-05T19:35:00 | G18 | 5 | XRA | 1-8A | C3.8 7.0E-04 3.8E-06 3906 |
- | 2024-12-05T17:35:06 | 2024-12-05T17:35:18 | 2024-12-05T17:35:18 | SAG | U | RBR | 245 | 330 2.5E+03 190 |
+ | 2024-12-05T17:35:06 | 2024-12-05T17:35:18 | 2024-12-05T17:35:24 | PAL | G | RBR | 245 | 510 3.6E+03 260 |
- | 2024-12-05T17:35:06 | 2024-12-05T17:35:30 | PAL | C | RSP | 079-180 | III/1 | |
+ | 2024-12-05T17:34:54 | 2024-12-05T17:35:36 | SAG | C | RSP | 046-180 | III/1 | |
- | 2024-12-05T14:55:00 | 2024-12-05T15:24:00 | 2024-12-05T15:36:00 | G18 | 5 | XRA | 1-8A | C4.7 8.8E-03 4.7E-06 3917 |
+ | 2024-12-05T14:55:00 | 2024-12-05T15:24:00 | 2024-12-05T15:36:00 | G16 | 5 | XRA | 1-8A | C4.7 8.8E-03 4.7E-06 3917 |
+ | 2024-12-05T13:34:00 | 2024-12-05T13:47:00 | 2024-12-05T14:03:00 | G16 | 5 | XRA | 1-8A | C3.6 5.6E-03 3.6E-06 3917 |
- | 2024-12-05T13:34:00 | 2024-12-05T13:47:00 | 2024-12-05T14:03:00 | G18 | 5 | XRA | 1-8A | C3.6 5.6E-03 3.6E-06 3917 |
- | 2024-12-05T12:50:00 | 2024-12-05T12:56:00 | 2024-12-05T13:00:00 | G18 | 5 | XRA | 1-8A | C2.6 1.4E-03 2.6E-06 3906 |
